Competitive loan structures with your budget in mind.
Gain financial freedom with XCEL's great rates.
As a not-for-profit financial institution, XCEL offers some of the lowest interest rates you'll find on loans, and some the best dividend rates around.
Share / Savings Accounts
Rates as of: 10/30/2025
| Minimum to earn Dividend | Dividend Rate | APY* | Minimum to open | |
|---|---|---|---|---|
| Regular Savings | $50 | 0.10% | 0.10% | $5 |
| Savings (Additional) | $0 | 0.10% | 0.10% | $0 |
| Savings (IRA) | $0 | 0.10% | 0.10% | $0 |
| Holiday Club | $0 | 0.10% | 0.10% | $0 |
Money Market
Rates as of: 10/30/2025
| Minimum Deposit | Dividend Rate | APY* | |
|---|---|---|---|
| Tier 1 | $1,000 – $2,500 | 0.50% | 0.50% |
| Tier 2 | $2,500 – $10,000 | 0.65% | 0.65% |
| Tier 3 | $10,000 – $25,000 | 0.75% | 0.75% |
| Tier 4 | $25,000 or More | 0.90% | 0.90% |
Checking Accounts
Rates as of: 10/30/2025
| Minimum Deposit | Dividend Rate | APY* | |
|---|---|---|---|
| Tier 1 | $0.00 – $2,499.99 | 0.00% | 0.00% |
| Tier 2 | $2,500 – more | 0.05% | 0.05% |
Certificates / IRA Certificates
Rates as of: 10/30/2025
| Product | Dividend Rate | APY* |
|---|---|---|
| 3 Months | 0.50% | 0.50% |
| 6 Months | 2.47% | 2.50% |
| 12 Months | 3.93% | 4.00% |
| 18 Months** | 4.07% | 4.15% |
| 24 Months | 3.88% | 3.95% |
| 36 Months | 3.25% | 3.30% |
| 48 Months | 3.25% | 3.30% |
| 60 Months | 3.50% | 3.56% |
Fixed Rate Mortgages
Rates as of: 10/30/2025
| Loan Type | Interest Rate | |
|---|---|---|
| Fixed-Rate / Adjustable-Rate Mortgages | For current rates, www.XCELfcu.org/mortgagerates |
Home Equity Loans
Rates as of: 10/30/2025
| Loan Type | APR* (As low as) | Maximum Loan Amount | Maximum Combined LTV |
|---|---|---|---|
| 5 Year Fixed | 6.74% | $350,000 | 80% |
| 10 Year Fixed | 7.24% | $350,000 | 80% |
| 15 Year Fixed | 7.74% | $350,000 | 80% |
Home Equity Line
Rates as of: 10/30/2025
| Loan Type | APR* (As low as) | Maximum Loan Amount | Maximum Combined LTV |
|---|---|---|---|
| Home Equity Line of Credit | 7.25% | $350,000 | 80% |
New Auto / Truck / Motorcycle Loans
Rates as of: 10/30/2025
| APR*(As low as) | Terms |
|---|---|
| 4.99% | Up to 36 Months |
| 5.49% | 37 – 60 Months |
| 5.99% | 61 – 72 Months |
| 6.49% | 73 – 84 Months |
| 5.99% (Motorcycle) | Up to 36 Months |
| 6.49% (Motorcycle) | 37 – 60 Months |
| 6.99% (Motorcycle) | 61 - 72 Months |
| 7.49% (Motorcycle) | 73 - 84 Months |
Used Auto / Truck / Motorcycle Loans
Rates as of: 10/30/2025
| APR*(As low as) | Terms |
|---|---|
| 5.49% | Up to 36 Months |
| 5.74% | 37 – 60 Months |
| 6.24% | 61 – 72 Months |
| 6.74% | 73 – 84 Months |
| 6.49% (Motorcycle) | Up to 36 Months |
| 6.99% (Motorcycle) | 37 – 60 Months |
| 7.49% (Motorcycle) | 61-72 Months |
| 7.99% (Motorcycle) | 73 - 84 Months |
New Boat & Recreational Vehicle
Rates as of: 10/30/2025
| APR*(As low as) | Terms |
|---|---|
| 7.99% | Up to 60 Months |
| 8.49% | 61 – 72 Months |
| 8.99% | 73 – 84 Months |
| 9.49% | 85 – 120 Months |
Used Boat & Recreational Vehicle
Rates as of: 10/30/2025
| APR*(As low as) | Terms |
|---|---|
| 8.99% | Up to 60 Months |
| 9.49% | 61 – 72 Months |
| 9.99% | 73 – 84 Months |
| 10.49% | 85 – 120 Months |
Personal Secured and Unsecured Loans and Line of Credit
Rates as of: 10/30/2025
| Loan Type | APR*(As low as) | Terms |
|---|---|---|
| Personal | 9.99% | Up to 36 Months |
| 10.49% | 37 - 60 months | |
| 10.99% | 61 - 72 Months | |
| 11.49% | 73 – 84 Months | |
| Debt Consolidation | 9.49% | Up to 36 Months |
| 9.99% | 37 - 60 months | |
| 10.49% | 61 - 72 Months | |
| 10.99% | 73 - 84 Months | |
| Shared Secured | Share Rate + 2.00% | Up to 120 Months |
| Certificate Secured | Certificate Rate + 2.00% | Up to 60 Months |
| Line of Credit | 10.99% -16.99% | Open End |
Rates as of: 10/30/2025
| Credit Cards | Intro APR* 12 Months | Intro APR* 12 Month Balance Transfer | After Intro Rate APR rates as low as** |
|---|---|---|---|
| Platinum Visa | N/A | N/A | 13.99% |
| Secured Visa | N/A | N/A | 16.50% |
XCEL FCU is a credit union serving members in New Jersey, New York and across the country.