Our branches are closed on the following dates in recognition of these holidays
Before making a trip, please check below to make sure we're open.
Even during the holidays, you may continue to use Online Banking and Mobile Banking to access your accounts.
2022 Holiday Schedule | Day of Week | Calendar Date |
---|---|---|
New Year's Eve | Friday | December 31, 2021 (Open 9am - 1pm) |
New Year's Day | Saturday | January 1, 2022 |
Martin Luther King, Jr. Day | Monday | January 17, 2022 |
Presidents’ Day | Monday | February 21 2022 |
Memorial Day | Monday | May 30, 2022 |
Juneteenth National Independence Day | Monday | June 20, 2022 |
Independence Day | Monday | July 4, 2022 |
Labor Day | Monday | September 5, 2022 |
Columbus Day | Monday | October 10, 2022 |
Veterans Day | Friday | November 11, 2022 |
Thanksgiving Day | Thursday | November 24, 2022 |
Day After Thanksgiving Day | Friday | November 25, 2022 |
Christmas Holiday | Monday | December 26, 2022 (Observed) |
New Year's Holiday | Monday | January 2, 2023 (Observed) |
XCEL FCU is a credit union serving members in New Jersey, New York and across the country.